UK & International Business to Business Email Address Lists
| File Name | Quantity | Status | Method of data collection | Cost per 1000 | Min. Order Quantity |
| UK Email Addresses available for rent | |||||
| Decision Maker UK Email File | 300,000 | Opt-in | Subscriptions | £350 | 5,000 |
| Email Masterfile | 350,000 | Opt-in | Telemarketing | £200 | 3,000 |
| Thomson Directories | 280,000 | Opt-in | Telemarketing | £280 | 5,000 |
| Terrapinn | 145,649 | Opt-in | Registrations | £350 | 3,000 |
| Public Sector Email Addresses | 36,000 | Opt-in | Telemarketing | £200 | 3,000 |
| Top 1000 Companies Email Addresses | 5,000 | Opt-in | Telemarketing | £200 | 1,000 |
| Financial Times – FT.com | 744,000 | Opt-in | Registrations | £200 | 5,000 |
| Informabase Conference Email File | 94,911 | Opt-in | Subscriptions | £350 | 3,000 |
| E-base | 125,000 | Opt-in | Telemarketing | £200 | 5,000 |
| The Sales Director Email Addresses | 4,000 | Opt-in | Telemarketing | £300 | 4,000 |
| International Email Addresses available for rent | |||||
| Euromoney | 162,934 | Opt-in | Subscriptions | POA | 3,000 |
| Who’s Who EU | 32,322 | Opt-in | Subscriptions | POA | 3,000 |
| Decision Maker Global | 175,777 | Opt-in | Subscriptions | £350 | 3,000 |
| Informabase International Email File | 116,000 | Opt-in | Subscriptions | £350 | 3,000 |
| Middle East Email File | 100,000 | Opt-in | Subscriptions | £250 | 3,000 |
| Westminster: Global Business Emails |
245,695 | Opt-in | Registrations | £350 | 5,000 |
| Westminster: Financial News Intern’al |
61,081 | Opt-in | Registrations | £350 | 5,000 |
| Westminster: Travel Executives Email |
117,735 | Opt-in | Registrations | £280 | 5,000 |
| Kompass European Email Database | 451,351 | Opt-in | Registrations | £200 | 3,000 |
To see more information about any of these files please click on the hyperlink to view a brief summary.
Prices are Rate Card and discounts are available for bulk purchases. Call 0870 760 6472 for details.
Selection charges will be applicable on all lists, contact us for counts & costs. Costs include one off email broadcast, with set up, full testing, transmission and tracking report. In addition UKMM can offer support with HTML creation and message checking using Email Analyzer.
UKMM can arrange for your message to be broadcasted to your own opt-in file at the same time if required. See our broadcasting service for more information.
Why not follow up your email campaign with a mailing? We can run these in conjunction with the email broadcast. Call us on 0870 760 6472 or contact us to discuss.
If you cannot immediately see information on your target audience then please
click here and fill in the details of who you would like to target and we will find the best list for you.