Decision Maker is one of the UK’s largest sources of email addresses. It has 296,000 opt-in email addresses, which are regularly, verified and updated business names. The file is built from market leading journal, magazine and exhibition files and updated quarterly, almost 300,000 email addresses are available for a very effective form of direct marketing. The file has huge selectability coupled with wide market coverage, making Decision-Maker the ideal data resource for high quality business targeting.
100% individually named decision-makers with buying power and influence across British business.
| Individual emails | |
| Geographic Region | |
| Inner London | 52190 |
| Outer London | 35073 |
| South East | 47516 |
| South West | 20061 |
| East Anglia | 21318 |
| Midlands | 45748 |
| North | 45551 |
| West & Wales | 11224 |
| Scotland | 14424 |
| N. Ireland | 2508 |
| Business Activity | |
| Agricult/Forestry/Fishing | 2354 |
| Banking/Finance/Insurance | 46892 |
| Broadcasting/Media | 2961 |
| Building Services | 1326 |
| Business/Professional Svs | 16448 |
| Civil Engineers | 2360 |
| Communications | 2692 |
| Computer Services | 3103 |
| Construction | 7033 |
| Educational Institute | 4518 |
| Government | 13255 |
| Health/Scientific Service | 6059 |
| Laboratories | 1301 |
| Manu:Metals | 7423 |
| Manu:Other Materials | 3944 |
| Manu:Chemicals | 5468 |
| Manu:Metal Goods | 1290 |
| Manu:Mechanical Engin. | 28534 |
| Manu:E & E Engineering | 7535 |
| Manu:Telecoms Equipment | 18479 |
| Manu:Motor Veh/Transp.Eqp | 5666 |
| Manu:Instrument Engin. | 2953 |
| Manu:Food/Drink/Tobacco | 3826 |
| Manu:Paper/Paper Products | 1083 |
| Manu:Other Manufacturing | 2699 |
| Public Sector | 918 |
| Publishers | 5309 |
| Restaurant and Food | 10652 |
| Retail | 12367 |
| Transportation/Freight | 1785 |
| Travel and Hospitality | 10601 |
| Wholesale Distribution | 3750 |
| Job Function | |
| Company Management | 63971 |
| Operations Management | 15547 |
| Production | 7461 |
| Plant | 2983 |
| Engineering | 8645 |
| Design Engineering | 12211 |
| Engineering Management | 1335 |
| Purchasing | 30636 |
| Consultant | 15191 |
| Middle Management | 50658 |
| Sales & Marketing | 39791 |
| Food Service | 4520 |
| Architect and Design | 7337 |
| IT/DP/MIS Management | 53239 |
| IT/DP/MIS Technicians | 74760 |
| Quality Control | 3446 |
| Research and Development | 20288 |
| Business Owners | 7906 |
| Financial | 11470 |
| Professionals/Lawyers/ | |
| Accountants | 4906 |
| Human Resources | 40578 |
| Travel Services | 4182 |
| Technicians | 4902 |
| Transport/Distrib/Fleet | 10335 |
This file is able to be selected by:
- Job Title
- Job Function/Product specifiers
- Employee Size
- SIC