Here is a selection of the best mailing lists within this sector, which include mailing addresses, telephone numbers and email addresses where available. Contact us for further details.
| List Name: | Computer Weekly – Reed Database |
| Overview: | Named computer professionals |
| Source: | Controlled circulation |
| QTY: | 78,445 |
| Min Order: | £500 |
| Selections: | Business activity, Company size, Geographic, Job title/ function, Purchasing power |
| Media: | Mailing, Email, Tele |
| List Name: | The Computing Services Index |
| Overview: | UK manufacturers and suppliers of IT products and related services. Addresses (4,817), Contacts (9,612) |
| Source: | |
| QTY: | 9,612 |
| Min Order: | £250 |
| Selections: | Named contact, Number of employees, Product type, Regional, Turnover, Type of organisation |
| Media: | Mailing, Email, Tele |
| List Name: | Conduit Enhanced IT Database |
| Overview: | Offers in-depth profile into the software and hardware usage of top UK companies and internet specific information |
| Source: | |
| QTY: | 30,000 |
| Min Order: | £1,000 |
| Selections: | Type of software |
| Media: | Mailing, Email, Tele |
| List Name: | IT Companies Database |
| Overview: | Largest data processing, IT manufacturing and computer software and service companies throughout the world. Names (19,843) |
| Source: | Questionnaire, Telephone research |
| QTY: | 2,752 |
| Min Order: | 1,000 |
| Selections: | Country, Gender, Industry, Job title/ function, Nth name, Number of employees, Turnover |
| Media: | Mailing, Email, Tele |
| List Name: | IT Managers and Directors |
| Overview: | IT contacts within the top 50,000 companies |
| Source: | Thomson Directories, Companies House |
| QTY: | 40,000+ |
| Min Order: | £250 |
| Selections: | Company size, Geographic, SIC code, Turnover, Type of location |
| Media: | Mailing, Email, Tele |
| List Name: | The National Computer Index |
| Overview: | Computer users in the UK. Data available includes company name, address, up to 6 IT contacts, company details, industry, hardware, communications, development tools and usage categories. Major UK IT end-users. Addresses (10,194), Contacts (15,217) |
| Source: | |
| QTY: | 15,217 |
| Min Order: | £250 |
| Selections: | Business activity, Company size, Named contact, Type of computer, Type of software |
| Media: | Mailing, Email, Tele |
| List Name: | UK’s Top 1,000 IT Directors |
| Overview: | IT directors and heads of IT for the UK’s top 1,500 companies with a turnover of more than £100 million |
| Source: | Own research |
| QTY: | 1,000 |
| Min Order: | |
| Selections: | |
| Media: | Mailing, Email, Tele |
| List Name: | Web Site Design |
| Overview: | With named senior decision maker |
| Source: | Thomson Directories |
| QTY: | 2,535 |
| Min Order: | £250 |
| Selections: | Company size, Geographic, SIC code, Type of location, Type of premises |
| Media: | Mailing, Email, Tele |