Here is a selection of the best mailing lists within this sector, which include mailing addresses, telephone numbers and email addresses where available. Contact us for further details.
| List Name: | CFO Europe Magazine |
| Overview: | Subscribers to CFO Europe magazine |
| Source: | Paid subscriptions |
| QTY: | 23,046 |
| Min Order: | £700 |
| Selections: | Geographic, Industry |
| Media: | Mailing, Email, Tele |
| List Name: | Debrett’s People of Today |
| Overview: | AB professionals and consumers. Email addresses |
| Source: | Direct mail |
| QTY: | 13,803 |
| Min Order: | 5,000 |
| Selections: | Business/ home addresses, E-mail address, Fax numbers, Gender, Geographic, Nth name, Telephone numbers |
| Media: | Mailing, Email, Tele |
| List Name: | Decisionmaker – Global |
| Overview: | Combined readership of market leading business publishers, directories and exhibitions, Total names (3,826,828) |
| Source: | |
| QTY: | 1,794,456 |
| Min Order: | 5,000 |
| Selections: | Business activity, Geographic, Job title/ function, Number of employees |
| Media: | Mailing, Email, Tele |
| List Name: | Decisionmaker – UK |
| Overview: | UK source of 100% response generated business names |
| Source: | |
| QTY: | 1,381,371 |
| Min Order: | £500 |
| Selections: | Business group, Geographic, Job title/ function, Number of employees, Product type |
| Media: | Mailing, Email, Tele |
| List Name: | Informabase Senior Management |
| Overview: | Contains top management with board level responsibilities |
| Source: | Paid subscriptions, Conference delegates |
| QTY: | 92,198 |
| Min Order: | £500 |
| Selections: | Geographic, Industry, Interest area, Job title/ function, Recency |
| Media: | Mailing, Email, Tele |
| List Name: | Personnel and Training – Reed Database |
| Overview: | Decision makers with personnel and/ or training responsibility within large UK companies. Specialist buyers are available for selection, allowing targeting by purchasing responsibility. Requested readers (32,436), Lapsed (11,206) |
| Source: | Controlled circulation |
| QTY: | 42,288 |
| Min Order: | £500 |
| Selections: | Business group, Company size, Geographic, Job title/ function, Purchasing power |
| Media: | Mailing, Email, Tele |
| List Name: | UK’s Top 1000 Chief Executives |
| Overview: | All companies have a turnover of more than £180 million |
| Source: | Own research |
| QTY: | 1,000 |
| Min Order: | |
| Selections: | |
| Media: | Mailing, Email, Tele |