| Quantity: | 46,968 |
| Media Available: | Mailing, Email, Tele |
| View Profile | View Regional Breakdown |
| View Company Activity Breakdown | View Job Function Breakdown |
| View Gender Split | View Job Title Breakdown |
| View Product Purchasing Responsibility |
Source
Food & Hospitality Direct is the largest and most selective UK food, drink and hospitality database on the market.
Data from the UK’s leading industry publications and exhibitions has been merged and deduplicated to create this highly profiled list representing the bulk of industry spending power within the retail, catering and wholesale sectors.
Food & Hospitality Direct is compiled from the UK’s most definitive sources:
Exhibitions: Hotelympia, Hospitality Week, IFE, Euro Ethnic Foods, IFE Specialtiy and IFE Scotland.
Publications: Catering Update, Checkout, Checkout Fresh and Independent Retail News.
Profile
Holding more than 40,000 specified purchasers and purchasing influencers, this file is widely selectable by a range of industry specific demographics and the new introduction of UNSPSC coding.
The buying profile of this database includes individuals with food purchasing responsibility and authority to purchase equipment and services. There are also other related purchasing responsibility categories to select from.
Region |
Total Contacts |
| Inner London | 8985 |
| Outer London | 5244 |
| South East | 6587 |
| South West | 3247 |
| East Anglia | 3616 |
| Midlands | 7257 |
| North | 6618 |
| West & Wales | 1934 |
| Scotland | 2366 |
| Northern Ireland | 401 |
Company Activity |
|
| Hotel | 7752 |
| Restaurant | 9906 |
| Bar/Pub/Club/Wine Bar | 3179 |
| Cafe/Snack Bar | 1360 |
| Fast Food/Quick Services |
604 |
| Catering | 10761 |
| Hotel/Catering Supplier | 3480 |
| Distribution/Agent | 3655 |
| Manufacturer | 6616 |
| Importer | 3450 |
Architect/Design/Consult |
1395 |
| Leisure Facilities/Amenit | 832 |
| Technology/IT | 474 |
| Official Body/Trade Assoc |
513 |
| Facilities Mgmt/Health | |
| Leisure Entertainment | 637 |
| Suppliers (Food/Drink Eq) |
1484 |
| Business Services | 1038 |
| Retail | 3823 |
| Supermarket | 3483 |
| Convenience Store | 891 |
| Grocer | 959 |
| CTN | 1059 |
| Delicatessen | 1803 |
| Off License | 224 |
| Garage/Forecourt | 748 |
| Wholesale/Cash & Carry | 5396 |
| Buying/Symbol Group | 501 |
| Co-operative Society | 404 |
Job Function |
|
| Top Company Management | 21294 |
| Catering Management | 5353 |
| Retail Management | 1476 |
| Other Manager | 16274 |
Owner/Proprietor/Partner |
11026 |
| Buyer/Purchaser | 3519 |
| Sales/Marketing/PR | 6728 |
| Business Development | 611 |
| HR/Training | 243 |
| Finance | 490 |
| Back of House | 407 |
| Premises/Facilities | 384 |
| Consultant | 987 |
Architect/Design/Specify |
885 |
| Logistics/Distribution | 516 |
| Chef | 2294 |
| Front of House | 431 |
Products Specified |
|
| Alcoholic Drinks | 10135 |
| Beer/Cider | 7210 |
| Spirits | 7799 |
| Wine | 8558 |
| Soft Drinks (Hot Bev) | 16136 |
| Drinks – General | 4503 |
| Baby Food | 1702 |
| Bakery | 8194 |
| Breakfast Foods | 500 |
| Canned/Packaged Grocery | 5659 |
| Confectionery | 8427 |
| Dairy – General | 5507 |
| Cheese | 7044 |
| Other Dairy | 6189 |
| Delicatessen | 8362 |
| Ethnic Food | 10594 |
| Fish | 6234 |
| Food – General | 24720 |
| Frozen Foods | 14798 |
| Fruit & Vegetables | 10898 |
| Meat | 10113 |
| Organic Food | 7152 |
| Pet food | 905 |
| Snacks | 1693 |
| Bar/Kitchen Equipment | 14550 |
| Business Travel/Entertain |
907 |
| Company Cars | 835 |
| Catering Services | 3326 |
| Conference/Exhibition | 992 |
| Disposables | 7548 |
| Entertainment Systems | 1707 |
| Environment/Waste Dispose |
3511 |
| Financial Services | 1562 |
| Floorcoverings | 3666 |
Furnishings/Fixtures/Fit |
8347 |
| Furniture | 3802 |
| HWare/SWare/Telecom | 6708 |
| Health/Beauty/Salon | 1258 |
| Heating/Air Conditioning |
2795 |
| Hygiene/Cleaning | 8228 |
| In Room Products | 3648 |
| Laundry | 2682 |
| Lighting | 4528 |
| Non-Food General | 1962 |
| Office Equip/Supplies | 1587 |
| Packaging/Design | 3792 |
| Recruitment, Training | 3294 |
| Security | 4141 |
| Sports/Leisure Equipment |
2009 |
| Tableware | 8730 |
| Uniforms/Workwear | 7088 |
For more information please contact us.