| Quantity: | 912,857 Companies |
| Media Available: | Mailing, Email, Tele |
| View Profile | View Geographic Breakdown |
| View Company Size | View Sales Band |
Source
Kompass is one of the leading compilers of business directories in the world.
Profile
Companies in the business-to-business sector with an emphasis on manufacturing, industrial and associated service sectors. Most records include the names of key decision making executives.
Geographic |
Companies |
| Asia Pacific | |
| Australia | 28363 |
| China | 45715 |
| Hong Kong | 15616 |
| India | 58146 |
| Indonesia | 36639 |
| Malaysia | 24196 |
| New Zealand | 14917 |
| Philippines | 9306 |
| Singapore | 19987 |
| South Korea | 16067 |
| Taiwan | 26842 |
| Thailand | 19197 |
| Vietnam | 3231 |
| South America | |
| Brazil | 37468 |
| Mexico | 19016 |
| Middle East & Africa | |
| Algeria | 12367 |
| Bahrain | 2651 |
| Egypt | 16869 |
| Iran | 15291 |
| Morocco | 7067 |
| Oman | 3550 |
| Saudi Arabia | 19684 |
| South Africa | 20922 |
| Tunisia | 2435 |
| North America | |
| Canada | 28472 |
| USA | 135357 |
Company Size |
|
| 1-10 | 125981 |
| 11-20 | 65370 |
| 21-50 | 157931 |
| 51-100 | 80209 |
| 101-250 | 77325 |
| 251-500 | 37635 |
| 501-1000 | 23736 |
| 1000+ | 28730 |
Sales Band |
|
| Under œ0.02m | 2268 |
| œ0.02m-œ0.05m | 42169 |
| œ0.05m-œ1m | 25425 |
| œ1m-œ2m | 24344 |
| œ2m-œ5m | 37138 |
| œ5m-œ10m | 36509 |
| œ10m-œ20m | 34740 |
| œ20m-œ50m | 37180 |
| œ50m-œ75m | 5311 |
| œ75m-œ125m | 12327 |
| œ125m-œ250m | 9657 |
| œ250m-œ500m | 2803 |
| œ500m-œ1b | 5099 |
| œ1b and over | 3934 |
For more information please contact us.